Winter Road

Our Listings

 Single Family
Photo MLS # Price Town Acreage Virtual Tour
2714080 $99,000 Reading 1.44
2802699 $130,000 Ludlow 2.3  
2704945 $189,500 Reading .18
2801662 $199,500 Chester 1
2612741 $199,900 Mount Holly 2.5
2802430 $200,000 Cavendish .25
2713251 $219,000 Mount Holly .5
2700679 $223,000 Ludlow 1.82
2610241 $225,000 Andover 2.96
2800363 $235,000 Chester 1.43
2714257 $245,000 Chester .2
2705790 $249,900 Ludlow 3.7
2802130 $250,000 Springfield 9.49
2800416 $259,000 Chester .5  
2708178 $299,900 Ludlow Village .16
2705472 $329,000 Ludlow 2.2
2511795 $335,000 Ludlow .8
2714246 $349,000 Wallingford 4.5
2504770 $349,000 Chester 8.3
2704077 $350,000 Andover 3.02
2802507 $369,000 Plymouth 1.9
2800643 $379,900 Ludlow 1.34
2714670 $380,000 Ludlow .62
2712788 $395,000 Cavendish 2
2711589 $399,000 Ludlow .69
2709412 $600,000 Ludlow 16.15
2801422 $1,195,000 Ludlow 39.44

Condominiums
Photo MLS# List
Price
Town Acres Virtual Tour
2603822 $61,500 Ludlow 0
2700870 $66,000 Ludlow 0
2701779 $84,500 Ludlow 0
2704608 $115,000 Plymouth 0
2614456 $250,000 Ludlow 0
2708329 $273,000 Ludlow 0

Multi-Family
Photo MLS# List
Price
Town Acres Virtual Tour
2800226 $235,000 Chester 1.43
2802110 $259,000 Chester .5  
2700926 $299,000 Ludlow Village .25

Land
Photo MLS# List
Price
Town Acres Virtual Tour
2610565 $49,500 Ludlow 1.01
2713571 $75,000 Wallingford 13.41
2801543 $197,500 Springfield 28.37

Land - Redwing at South Hill
2803046 $325,000 Ludlow 12
2803047 $350,000 Ludlow 20
2803045 $350,000 Ludlow 10
2803034 $375,000 Ludlow 23
2803048 $400,000 Ludlow 22
2803043 $400,000 Ludlow 13
2803049 $400,000 Ludlow 27
2803037 $425,000 Ludlow 15
2803036 $500,000 Ludlow 15

Commercial
Photo MLS# List
Price
Town Acres Virtual Tour
2703652 $99,500 Ludlow 0
2802432 $165,000 Ludlow .64