Recent Area Sales
Below you will find the single family homes and condominium sales for December, as reported by the Vermont Real Estate Information Network. If you're looking for multi-family, land, or any other sales that you don't see listed here, please contact us and we would be happy to look them up for you!
| Closing Date | Street | Town | List Price | Closing Price |
| 12/3 | 455 Jackson Gore Q III | Ludlow | $100,000 | $90,000 |
| 12/5 | 599 North Runway | Weathersfield | $239,900 | $190,000 |
| 12/5 | 325 Frost Hill | Mt. Holly | $245,000 | $180,000 |
| 12/11 | 26 Fairground Road | Springfield | $130,000 | $115.000 |
| 12/15 | 83 O's Road | Andover | $479,000 | $430,000 |
| 12/19 | 1772 Route 103 | Mt. Holly | $169,900 | 160,000 |
| 12/21 | 53 Trestle Lane | Mt. Holly | $99,500 | $93,000 |
| 12/22 | 5 Chester Road | Springfield | $35,000 | $25,000 |
| 12/24 | 13 Bonts Hill | Cavendish | $110,000 | $98,000 |
| 12/29 | 246 Russellville Road | Mt. Holly | $189,000 | $172,000 |
| 12/30 | 952 Parker Road | Wallingford | $159,900 | $147,000 |
| 12/30 | 18 Rod & Gun Club Road | Ludlow | $200,000 | $195,000 |
| 12/30/2008 | 741 Mountain View Drive | Weathersfield | $375,000 | $275,000 |
| 12/31/2008 | 933 High Street | Cavendish | $125,000 | $111,500 |
* Information gathered from the Vermont Real Estate
Information Network. This information is believed to be
accurate but is not guaranteed.
Sign up here to receive our monthly newsletter and more articles like this one.


