Okemo Fire Tower

Recent Area Sales

Below you will find the single family homes and condominium sales for November, as reported by the Vermont Real Estate Information Network.  If you're looking for multi-family, land, or any other sales that you don't see listed here, please contact us and we would be happy to look them up for you!

Closing Date Street Town List Price Closing Price
11/6 71 Goldwaithe Road Chester $98,000 $98,000
11/7 179 Gould Road Chester $875,000 $715,000
11/12 24 Pine Street Springfield $100,000 $88,900
11/12 256 Bowlsville Road Mt. Holly $369,900 $335,000
11/13 342/344 Jackson Gore QIV Ludlow $235,000 $220,000
11/14 113 Stanley Road Springfield $79,000 $50,000
11/21 21 Filion Drive Springfield $498,000 $420,000
11/21 960 West Hill Road Wallingford $499,000 $350,000
11/25 59 Fairground Road Springfield $139,500 $130,000
11/26 353/355 Jackson Gore QII Ludlow $126,000 $112,500
11/26 1436 Route 7 South Wallingford $214,500 $190,000
* Information gathered from the Vermont Real Estate Information Network.  This information is believed to be accurate but is not guaranteed.

Sign up here to receive our monthly newsletter and more articles like this one.