Recent Area Sales
Below you will find the single family homes and condominium sales for January, as reported by the Vermont Real Estate Information Network. If you're looking for multi-family, land, or any other sales that you don't see listed here, please contact us and we would be happy to look them up for you!
| Closing Date | Street | Town | List Price | Closing Price |
| 2/2 | 769 Route 103 South | Chester | $49,900 | $44,500 |
| 2/12 | 133 Elm Street | Wallingford | $159,000 | $136,000 |
| 2/13 | 468 South | Springfield | $79,900 | $64,500 |
| 2/18 | 145 Main Street #203 | Ludlow | $139,000 | $127,500 |
| 2/19 | 92 Elm Hill | Springfield | $175,000 | $150,000 |
| 2/20 | 3668 VT Route 103 | Chester | $88,000 | $88,000 |
| 2/23 | 1221 Belmont Road | Mt. Holly | $225,000 | $204,000 |
| 2/24 | 996 Hortonville Road | Mt. Holly | $249,000 | $240,000 |
| 2/24 | 138 South End Road | Plymouth | $575,000 | $567,500 |
| 2/27 | 183 Union Street | Springfield | $52,500 | $41,500 |
| 2/27 | 158 Massey Road | Springfield | $149,500 | $134,000 |
* Information gathered from the Vermont Real Estate
Information Network. This information is believed to be
accurate but is not guaranteed.
Sign up here to receive our monthly newsletter and more articles like this one.


