Recent Area Sales
Below you will find the single family homes and condominium sales for January, as reported by the Vermont Real Estate Information Network. If you're looking for multi-family, land, or any other sales that you don't see listed here, please contact us and we would be happy to look them up for you!
| Closing Date | Street | Town | List Price | Closing Price |
| 1/3 | 53 Poplar Street | Springfield | $69,900 | $65,000 |
| 1/9 | 490 Grandview Lodge Road | Plymouth | $519,000 | $490,000 |
| 1/14 | 181 Main Street | Springfield | $129,900 | $102,000 |
| 1/23 | 61 Olive Street | Springfield | $84,900 | $72,900 |
| 1/30 | 490 Goshawk Dr | Plymouth | $399,000 | $330,000 |
* Information gathered from the Vermont Real Estate
Information Network. This information is believed to be
accurate but is not guaranteed.
Sign up here to receive our monthly newsletter and more articles like this one.


